MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: River Grove   CITY: South Merritt Island STATE: FL
ELEV: 18 Feet LAT: 28.3 LONG: 80.7

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.5    88.8   14:30    78.0   06:04     00.0     17.6   00.00   08.1     24.1    13:39      NE
02    81.9    93.1   14:47    74.2   07:16     00.0     17.0   00.00   04.0     13.8    11:18      N 
03    84.3    95.5   15:38    75.2   07:24     00.0     19.4   00.00   01.9     16.1    14:37      S 
04    82.5    94.0   14:33    74.8   07:24     00.0     17.6   00.00   02.7     13.8    20:51      S 
05    81.3    91.7   13:46    73.3   20:00     00.0     16.3   00.34   03.2     20.7    18:11     ESE
06    78.8    88.0   13:35    74.1   00:01     00.0     13.9   00.10   03.5     28.8    17:45      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
81.9 (83.4)   95.5  day 03     73.3  day 05   000.0    101.8   00.44   03.9     28.8   day 06      NE
Max >=  86: 6
Min <=  86: 6
Max Rain: 0.34 ON 5-09-10
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)